Hot Heads Research & Racing

Connecting Rod - Casting Numbers and Specifications
 Eng.
CID
Casting Numbers Fed. Mo. Bearing Pin Dia. (inches) Center to Center Length Big End Dia. (inches) Bore Width
241 1328783 R22Z 0.859 5.938 2.063 0.901
270 1328783 R22Z 0.859 5.938 2.063 0.901
276 1327417 R21E 0.921 6.067 2.188 0.938
291 1327417 R21E 0.921 6.067 2.188 0.938
315 1630398 R22EE 0.921 6.618 2.3755 0.901
325 1630398 R22EE 0.921 6.618 2.3755 0.901
330 1636609 R21F 0.921 6.625 2.3755 0.931
331 1324222, 1821345 R19Y 0.984 6.625 2.3755 0.994
341 1636609 R21F 0.921 6.625 2.3755 0.931
345 1636609 R21F 0.921 6.625 2.3755 0.931
354 1324222, 1821345 R19YY 0.984 6.625 2.3755 0.994
392 1673758 R19AB 0.984 6.956 2.505 0.995

Early Hemi InfoHot Heads Home