DeSoto Front Drive Assembly Kit
|
|||
Includes the following: | Part No. | Price | Polished |
---|---|---|---|
Timing Cover with SBC Water Pump Adapters attached | 20212 | $209.95 | $279.95 |
Timing Cover Gasket & Seal | 90950 | 19.00 | |
Water Pump - Aluminum Performance SBC | 20606 | 152.00 | 185.00 |
Water Pump Pulley - Single V | 20802 | 98.95 | |
Alternator Mount - Lower | 20504 | 71.95 | |
340 Converted Harmonic Balancer | 20356 | 158.00 | |
Crank Pulley - Single V | 20413 | 62.95 | |
Crank Bolt & Washer | 20304 | 9.95 | |
Oil Slinger - Modified | 29192 | 15.95 |
DeSoto Front Drive Kit Upgrades |
||
Upgrade Part | Part No. | Price |
---|---|---|
A/C Compressor Mount - Lower | 20514 | 79.95 |
Water Pump Pulley - Double V | 20822 | 106.75 |
Crank Pulley (Double) Required for A/C Mount | 20401 | 62.95 |
BHJ Blower SFI Harmonic Bal. with 90° Timing Marks | 20350 | 522.00 |
Fluidampr SFI Harmonic Bal. with 90° Timing Marks | 20354 | 405.00 |